General information about company |
| Scrip code | 506260 |
| NSE Symbol | ANUHPHR |
| MSEI Symbol | NOTLISTED |
| ISIN | INE489G01022 |
| Name of the entity | ANUH PHARMA LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | a00231 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Arun Lalchand Todarwal | AAGPT5697L | 00020916 | Non-Executive - Non Independent Director | Chairperson | | 16-06-1957 |
| 2 | Mr | Bipin Nemchand Shah | AACPS5406N | 00083244 | Non-Executive - Non Independent Director | Not Applicable | | 07-03-1949 |
| 3 | Mr | Bharat Nemchand Shah | ADUPS8329M | 00083354 | Non-Executive - Non Independent Director | Not Applicable | | 06-09-1946 |
| 4 | Mr | Samir Jayantilal Shah | ADUPS8327F | 00157396 | Non-Executive - Non Independent Director | Not Applicable | | 22-10-1966 |
| 5 | Mr | Ketan Lalitkumar Shah | AABPS7803G | 00083326 | Non-Executive - Non Independent Director | Not Applicable | | 26-05-1971 |
| 6 | Mr | Ritesh Bipin Shah | AKJPS4615G | 02496729 | Executive Director | Not Applicable | MD | 01-01-1981 |
| 7 | Mr | Vivek Bipin Shah | AWTPS0575K | 02878724 | Executive Director | Not Applicable | MD | 20-01-1986 |
| 8 | Ms | Mita Chittaranjan Dixit | AAHPD2332F | 08198165 | Non-Executive - Independent Director | Not Applicable | | 16-02-1965 |
| 9 | Mr | Harmanbhai Tulshibhai Patel | ACQPP7792L | 07342390 | Non-Executive - Independent Director | Not Applicable | | 14-06-1953 |
| 10 | Mr | Gaurav Satish Shah | AAIPS0706M | 02878186 | Non-Executive - Non Independent Director | Not Applicable | | 07-02-1981 |
| 11 | Mr | Siddharth Jasvantlal Shah | AALPS7798A | 00004958 | Non-Executive - Independent Director | Not Applicable | | 22-09-1963 |
| 12 | Mr | Pradeep Hari Thakur | AAIPT1239J | 00685992 | Non-Executive - Independent Director | Not Applicable | | 21-07-1967 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 01-04-2014 | 01-04-2024 | | | 4 | 3 | 8 | 3 | | | |
| 2 | Yes | 10-12-2023 | 01-04-2009 | 10-12-2023 | | | 1 | 0 | 2 | 0 | | | |
| 3 | Yes | 11-09-2020 | 29-10-1980 | 05-08-2022 | | | 1 | 0 | 1 | 1 | | | |
| 4 | NA | | 09-08-2016 | 23-08-2024 | | | 1 | 0 | 1 | 0 | | | |
| 5 | NA | | 09-08-2016 | 23-08-2024 | | | 1 | 0 | 1 | 0 | | | |
| 6 | NA | | 09-08-2016 | 08-01-2021 | | | 1 | 0 | 1 | 0 | | | |
| 7 | NA | | 09-08-2016 | 08-01-2021 | | | 1 | 0 | 0 | 0 | | | |
| 8 | NA | | 08-02-2019 | 01-04-2024 | | 76.24 | 3 | 3 | 5 | 0 | | | |
| 9 | NA | | 22-05-2019 | 22-05-2024 | | 73.1 | 1 | 1 | 1 | 1 | | | |
| 10 | NA | | 01-07-2023 | | | | 1 | 0 | 1 | 0 | | | |
| 11 | NA | | 01-04-2024 | | | 15 | 1 | 1 | 2 | 0 | | | |
| 12 | NA | | 01-04-2024 | | | 15 | 3 | 3 | 3 | 0 | | | |
Audit Committee Details |
| Whether the Audit Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 07342390 | Harmanbhai Tulshibhai Patel | Non-Executive - Independent Director | Chairperson | 01-04-2024 | | |
| 2 | 00083244 | Bipin Nemchand Shah | Non-Executive - Non Independent Director | Member | 30-08-2006 | | |
| 3 | 00020916 | Arun Lalchand Todarwal | Non-Executive - Non Independent Director | Member | 28-10-2009 | | |
| 4 | 00004958 | Siddharth Jasvantlal Shah | Non-Executive - Independent Director | Member | 01-04-2024 | | |
| 5 | 00685992 | Pradeep Hari Thakur | Non-Executive - Independent Director | Member | 01-04-2024 | | |
| 6 | 08198165 | Mita Chittaranjan Dixit | Non-Executive - Independent Director | Member | 01-04-2024 | | |
Nomination and remuneration committee |
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 08198165 | Mita Chittaranjan Dixit | Non-Executive - Independent Director | Chairperson | 01-04-2024 | | |
| 2 | 00020916 | Arun Lalchand Todarwal | Non-Executive - Non Independent Director | Member | 12-02-2016 | | |
| 3 | 07342390 | Harmanbhai Tulshibhai Patel | Non-Executive - Independent Director | Member | 01-04-2024 | | |
| 4 | 00004958 | Siddharth Jasvantlal Shah | Non-Executive - Independent Director | Member | 01-04-2024 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 10-01-2025 | | | | Yes | 12 | 12 | 4 |
| 2 | 07-02-2025 | | 27 | | Yes | 12 | 10 | 4 |
| 3 | | 23-05-2025 | 104 | | Yes | 12 | 11 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 07-02-2025 | | | | Yes | 6 | 6 | 4 | 0 |
| 2 | Audit Committee | 23-05-2025 | 104 | | | Yes | 6 | 6 | 4 | 0 |
| 3 | Nomination and remuneration committee | 10-01-2025 | | | | Yes | 4 | 4 | 3 | 0 |
| 4 | Nomination and remuneration committee | 11-02-2025 | 31 | | | Yes | 4 | 4 | 3 | 0 |
| 5 | Nomination and remuneration committee | 23-05-2025 | 100 | | | Yes | 4 | 4 | 3 | 0 |
| 6 | Stakeholders Relationship Committee | 07-02-2025 | | | | Yes | 4 | 4 | 1 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Stakeholders Relationship Committee | 23-05-2025 | 104 | | | Yes | 4 | 3 | 1 | 0 |
| 8 | Corporate Social Responsibility Committee | 07-02-2025 | | | | Yes | 3 | 3 | 1 | 0 |
| 9 | Corporate Social Responsibility Committee | 19-03-2025 | 39 | | | Yes | 3 | 3 | 1 | 0 |
| 10 | Corporate Social Responsibility Committee | 23-05-2025 | 64 | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies-
The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
| 1 | HUOBAN ENERGY 5 PRIVATE LIMITED | 28-11-2024 | 9.14 | 0 | 9.14 |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Customs Tariff Act, 1975 | Show cause notice issued - Impose penalty of Rs. 75,000/- | 23-06-2025 | Contravention to Section 113(i) of Customs Act, 1962. | Impact upto Rs. 75,000/- |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Dy. Commissioner of Customs, JNCH, Nhava Sheva | 16-11-2021 | Pending before Bombay High Court for further hearing, Interim relief granted | Pending before Bombay High Court for further hearing , Interim relief granted |
| 2 | Dy. Commissioner of Income Tax (AY 2017-18) | 24-04-2021 | Pending before CIT(Appeal) for hearing | Pending before CIT(Appeal) for hearing |
| 3 | Dy. Commissioner of Income Tax (AY 2018-19) | 21-10-2022 | Pending before CIT(Appeal) for hearing | Pending before CIT(Appeal) for hearing |
| 4 | Bombay Sales Tax Act,1959 | 12-01-1998 | Pending before Bombay High Court for further hearing | Pending befor Bombay High Court for further hearing |
| 5 | Central Sales Tax Act, 1956 | 12-01-1998 | Pending before Bombay High Court for further hearing | Pending befor Bombay High Court for further hearing |
| 6 | Bombay Sales Tax Act,1959 | 04-04-1997 | Pending before Bombay High Court for further hearing | Pending befor Bombay High Court for further hearing |
| 7 | Central Sales Tax Act, 1956 | 04-04-1997 | Pending before Bombay High Court for further hearing | Pending befor Bombay High Court for further hearing |
| 8 | Goods and Service Tax Act, 2017 | 04-02-2025 | Company in process of filling WRIT petition challanging the demand order. | Company has filed the Appeal before GST Appeal |